ICC Reports
Consumer Confidence Index
Reports are only available in Spanish.
August 2023 | CONSUMER CONFIDENCE RISES 1.15% IN AUGUST. The National Consumer Confidence Index increases 1.15% compared to July. |
July 2023 | CONSUMER CONFIDENCE RISES 4.3% IN JULY. The National Consumer Confidence Index increases 4.3% compared to June. |
June 2023 | CONSUMER CONFIDENCE RISES 9.1% IN JUNE. The National Consumer Confidence Index increases 9.1% compared to May. |
May 2023 | CONSUMER CONFIDENCE RISES 3.3% IN MAY. The National Consumer Confidence Index increases 3.3% compared to April. |
April 2023 | CONSUMER CONFIDENCE FALLS 2.9% IN APRIL. The National Consumer Confidence Index decreases 2.9% compared to March. |
March 2023 | CONSUMER CONFIDENCE RISES 5.56% IN MARCH. The National Consumer Confidence Index increases 5.56% compared to February |
February 2023 | CONSUMER CONFIDENCE DECREASES 6.07% IN FEBRUARY. The National Consumer Confidence Index decreases 6.07% since January |
January 2023 | CONSUMER CONFIDENCE INCREASES 7.3% IN JANUARY. The National Consumer Confidence Index increases 7.3% since December |
December 2022 | CONSUMER CONFIDENCE INCREASES 2.2% IN DECEMBER. The National Consumer Confidence Index increases 2,2% since November |
November 2022 | CONSUMER CONFIDENCE DECREASES 1.4% IN NOVEMBER. The National Consumer Confidence Index decreases 1.4% since October |
October 2022 | CONSUMER CONFIDENCE DECREASES 4.1% IN OCTOBER. The National Consumer Confidence Index decreases 4.1% since September |
September 2022 | CONSUMER CONFIDENCE INCREASES 0.4% IN SEPTEMBER. The National Consumer Confidence Index increases 0.4% since August |
August 2022 | CONSUMER CONFIDENCE INCREASES 6.6% IN AUGUST. The National Consumer Confidence Index increases 6.6% since July |
July 2022 | CONSUMER CONFIDENCE DECREASES 11.1% IN JULY. The National Consumer Confidence Index decreases 11.1% since June |
June 2022 | CONSUMER CONFIDENCE INCREASES 7.7% IN JUNE. The National Consumer Confidence Index increases 7.7% since May |
May 2022 | CONSUMER CONFIDENCE INCREASES 1.6% IN MAY. The National Consumer Confidence Index increases 1.6% since April |
April 2022 | CONSUMER CONFIDENCE DECREASES 3.2% IN APRIL. The National Consumer Confidence Index decreases 3.2% since March |
March 2022 | CONSUMER CONFIDENCE DECREASES 6.4% IN MARCH. The National Consumer Confidence Index decreases 6.4% since February |
February 2022 | CONSUMER CONFIDENCE DECREASES 1.8% IN FEBRUARY. The National Consumer Confidence Index decreases 1.8% since January |
January 2022 | CONSUMER CONFIDENCE INCREASES 6.3% IN JANUARY. The National Consumer Confidence Index increases 6.3% since December |
December 2021 | CONSUMER CONFIDENCE DECREASES 4.9% IN DECEMBER. The National Consumer Confidence Index decreases 4.9% since November |
November 2021 | CONSUMER CONFIDENCE DECREASES 1.3% IN NOVEMBER. The National Consumer Confidence Index decreases 1.3% since October |
October 2021 | CONSUMER CONFIDENCE DECREASES 0.8% IN OCTOBER. The National Consumer Confidence Index decreases 0.8% since September |
September 2021 | CONSUMER CONFIDENCE INCREASES 1.9% IN SEPTEMBER. The National Consumer Confidence Index increases 1.9% since August |
August 2021 | CONSUMER CONFIDENCE INCREASES 5% IN AUGUST. The National Consumer Confidence Index increases 5% since July |
July 2021 | CONSUMER CONFIDENCE INCREASES 9.3% IN JULY. The National Consumer Confidence Index increases 9.3% since June |
June 2021 | CONSUMER CONFIDENCE DECREASES 2.3% IN JUNE. The National Consumer Confidence Index decreases 2.3% since May |
May 2021 | CONSUMER CONFIDENCE REMAINS STEADY IN MAY. The National Consumer Confidence Index didn't change since April. |
April 2021 | CONSUMER CONFIDENCE DECREASES 7.5% IN APRIL. The National Consumer Confidence Index decreases 7.5% since March. |
March 2021 | CONSUMER CONFIDENCE INCREASES 1.1% IN MARCH. The National Consumer Confidence Index increases 1.1% since February. |
February 2021 | CONSUMER CONFIDENCE DECREASES 1.1% IN FEBRUARY. The National Consumer Confidence Index decreases 1.1% since January. |
January 2021 | CONSUMER CONFIDENCE DECREASES 2.8% IN JANUARY. The National Consumer Confidence Index decreases 2.8% since December. |
December 2020 | CONSUMER CONFIDENCE DECREASES 3.8% IN DECEMBER. The National Consumer Confidence Index decreases 3.8% since November. |
November 2020 | CONSUMER CONFIDENCE INCREASES 5.2% IN NOVEMBER. The National Consumer Confidence Index increases 5.2% since October. |
October 2020 | CONSUMER CONFIDENCE DECREASES 3.7% IN OCTOBER. The National Consumer Confidence Index decreases 3.7% since September. |
September 2020 | CONSUMER CONFIDENCE DECREASES 2.4% IN SEPTEMBER. The National Consumer Confidence Index decreases 2.4% since August. |
August 2020 | CONSUMER CONFIDENCE INCREASES 8.2% IN AUGUST. The National Consumer Confidence Index increases 8.2% since July. |
July 2020 | CONSUMER CONFIDENCE DECREASES 3.3% IN JULY. The National Consumer Confidence Index decreases 3.3% since June. |
June 2020 | CONSUMER CONFIDENCE INCREASES 2.7% IN JUNE. The National Consumer Confidence Index increases 2.7% since May. |
May 2020 | CONSUMER CONFIDENCE DECREASES 2.2% IN MAY. The National Consumer Confidence Index decreases 2.2% since April. |
April 2020 | CONSUMER CONFIDENCE DECREASES 4.7% IN APRIL. The National Consumer Confidence Index decreases 4.7% since March. |
March 2020 | CONSUMER CONFIDENCE DECREASES 3.5% IN MARCH. The National Consumer Confidence Index decreases 3.5% since February. |
February 2020 | CONSUMER CONFIDENCE DECREASES 0.7% IN FEBRUARY. The National Consumer Confidence Index decreases 0.7% since January. |
January 2020 | CONSUMER CONFIDENCE INCREASES 1.6% IN JANUARY. The National Consumer Confidence Index increases 1.6% since December. |
December 2019 | CONSUMER CONFIDENCE INCREASES 2.4% IN DECEMBER. The National Consumer Confidence Index increases 2.4% since November. |
November 2019 | CONSUMER CONFIDENCE DECREASES 5.5% IN NOVEMBER. The National Consumer Confidence Index decreases 5.5% since October. |
October 2019 | CONSUMER CONFIDENCE INCREASES 4% IN OCTOBER. The National Consumer Confidence Index increases 4% since September. |
September 2019 | CONSUMER CONFIDENCE INCREASES 0.6% IN SEPTEMBER. The National Consumer Confidence Index increases 0.6% since August. |
August 2019 | CONSUMER CONFIDENCE DECREASES 5.2% IN AUGUST. The National Consumer Confidence Index decreases 5.2% since July. |
July 2019 | CONSUMER CONFIDENCE INCREASES 8.9% IN JULY. The National Consumer Confidence Index increases 8.9% since June. |
June 2019 | CONSUMER CONFIDENCE INCREASES 11.2% IN JUNE. The National Consumer Confidence Index increases 11.2% since May. |
May 2019 | CONSUMER CONFIDENCE INCREASES 6% IN MAY. The National Consumer Confidence Index increases 6% since April. |
April 2019 | CONSUMER CONFIDENCE DECREASES 1.1% IN APRIL. The National Consumer Confidence Index decreases 1.1% since March. |
March 2019 | CONSUMER CONFIDENCE DECREASES 3.5% IN MARCH. The National Consumer Confidence Index decreases 3.5% since February. |
February 2019 | CONSUMER CONFIDENCE INCREASES 8.9% IN FEBRUARY. The National Consumer Confidence Index increases 8.9% since January. |
January 2019 | CONSUMER CONFIDENCE DECREASES 8% IN JANUARY. The National Consumer Confidence Index decreases 8% since December. |
December 2018 | CONSUMER CONFIDENCE INCREASES 12.1% IN DECEMBER. The National Consumer Confidence Index increases 12.1% since November. |
November 2018 | CONSUMER CONFIDENCE DECREASES 1.7% IN NOVEMBER. The National Consumer Confidence Index decreases 1.7% since October. | |
October 2018 |
| |
September 2018 | CONSUMER CONFIDENCE DECREASES 7% IN SEPTEMBER. The National Consumer Confidence Index decreases 7% since August. | |
August 2018 | CONSUMER CONFIDENCE REMAINS STEADY IN AUGUST. The National Consumer Confidence Index didn't change since July. | |
July 2018 | CONSUMER CONFIDENCE INCREASES 0.8% IN JULY. The National Consumer Confidence Index increases 0.8% since June. | |
June 2018 | CONSUMER CONFIDENCE DECREASES 0.3% IN JUNE. The National Consumer Confidence Index decreases 0.3% since May. | |
May 2018 | CONSUMER CONFIDENCE DECREASES 10% IN MAY. The National Consumer Confidence Index decreases 10% since April. | |
April 2018 |
| |
March 2018 | CONSUMER CONFIDENCE REMAINS STEADY IN MARCH. The National Consumer Confidence Index didn't change since February. | |
February 2018 | CONSUMER CONFIDENCE DECREASES 3% IN FEBRUARY. The National Consumer Confidence Index decreases 3% since January. | |
January 2018 | CONSUMER CONFIDENCE INCREASES 4.7% IN JANUARY. The National Consumer Confidence Index increases 4.7% since December. | |
December 2017 | CONSUMER CONFIDENCE DECREASES 15.5% IN DECEMBER. The National Consumer Confidence Index decreases 15.5% since November. | |
November 2017 | CONSUMER CONFIDENCE REMAINS STEADY IN NOVEMBER. The National Consumer Confidence Index didn't change since October. |
October 2017 | CONSUMER CONFIDENCE INCREASES 0.1% IN OCTOBER. The National Consumer Confidence Index increases 0.1% since September. |
September 2017 | CONSUMER CONFIDENCE INCREASES 7.2% IN SEPTEMBER. The National Consumer Confidence Index increases 7.2% since August. |
August 2017 | CONSUMER CONFIDENCE INCREASES 12.1% IN AUGUST. The National Consumer Confidence Index increases 12.1% since July. |
July 2017 | CONSUMER CONFIDENCE INCREASES 1% IN JULY. The National Consumer Confidence Index increases 1% since June. |
June 2017 | CONSUMER CONFIDENCE DECREASES 8.1% IN JUNE. The National Consumer Confidence Index decreases 8.1% since May. | |
May 2017 | CONSUMER CONFIDENCE DECREASES 0.9% IN MAY. The National Consumer
Confidence Index decreases 0.9% since April | |
April 2017 | CONSUMER CONFIDENCE INCREASES 12.8% IN APRIL. The National Consumer
Confidence Index increases 12.8% since March | |
March 2017 | CONSUMER CONFIDENCE INCREASES 0.7% IN MARCH. The National Consumer
Confidence Index increases 0.7% since February | |
February 2017 | CONSUMER CONFIDENCE DECREASES 8.5% IN FEBRUARY. The National Consumer
Confidence Index decreases 8.5% since January | |
January 2017 | CONSUMER CONFIDENCE DECREASES 0.03% IN JANUARY. The National Consumer
Confidence Index decreases 0.03% since December | |
December 2016 |
| |
October 2016 | CONSUMER CONFIDENCE INCREASES 6.3% IN OCTOBER. The National Consumer
Confidence Index increases 6.3% since September | |
September 2016 | CONSUMER CONFIDENCE INCREASES 1.6% IN SEPTEMBER. The National Consumer
Confidence Index increases 1.6% since August | |
August 2016 | CONSUMER CONFIDENCE DECREASES 6.2% IN AUGUST. The National Consumer
Confidence Index decreases 6.2% since July |
To receive the ICC reports you can register by clicking here. The subscription for the monthly Press Release is free of charge but disaggregated data is not. For further information on this indicator please contact:
Guillermina Mayorca: cif_ra2@utdt.edu
Analyst - Center for Financial Research
Universidad Torcuato Di Tella
Av. Figueroa Alcorta 7350
(C1428BCW) Buenos Aires
Tel: (54 11) 5169-7338
Fax: (54 11) 5169-7347
Analyst - Center for Financial Research
Universidad Torcuato Di Tella
Av. Figueroa Alcorta 7350
(C1428BCW) Buenos Aires
Tel: (54 11) 5169-7338
Fax: (54 11) 5169-7347